Aluminium coil for industry use for decades. This alloy’s corrosion resistance and fatigue behavior are also equal to, or better than, many of the other high strength aerospace alloys, and is for those applications that require a combination of high strength, superior fracture toughness and resistance to fatigue crack propagation.The metal is light weight, highly conductive, low cost, and has excellent corrosion resistance characteristics.
In particular,3003 aluminum coil is the most widely used aluminum alloy. It is made up of aluminum, copper, iron, manganese, silicon and zinc. It is commonly used because it has great resistance to corrosion and is moderately strong. The 3003 aluminum coil is 20% stronger than 1100 grade alloys because it is fused with manganese.
Because it’s not heat treatable, it has to be strengthened using cold working alone.
The most common applications for the 3003 aluminum coil are for fuel tanks, sheet metal work and other types of projects that need a metal that is stronger than the 1100 series aluminum. In some cases, it is used for cooking utensils, refrigerator panels, gas lines, storage tanks, garage doors, builder’s hardware and awning slats.
The machinability of the 3003 Aluminum is considered good for being an aluminum alloy. It is readily machined for the different applications. It can either be formed using conventional hot working or cold working. It’s also possible to use conventional welding methods to shape 3003 aluminum. It is sometimes welded to other aluminum alloys, like 6061, 5052 and 6062, which should have an AL 4043 filler rod.
HAOMEI aluminum aluminium coils in stock:
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Other | Al | ||
Single | Total | ||||||||||||
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | _ | _ | 0.05 | V:0.05 | 0.03 | 0.03 | _ | 99.6 |
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | _ | _ | 0.05 | V:0.05 | 0.03 | 0.03 | _ | 99.5 |
1100 | Si+Fe:0.95 | 0.05~0.40 | 0.05 | _ | _ | _ | 0.1 | _ | _ | 0.05 | 0.15 | 99 | |
1200 | Si+Fe:1.00 | 0.05 | 0.05 | _ | _ | 0.1 | _ | 0.05 | 0.05 | 0.15 | 99 | ||
3003 | 0.6 | 0.7 | 0.05~0.20 | 1.0~1.5 | _ | _ | _ | 0.1 | _ | 0.05 | 0.15 | R | |
3004 | 0.3 | 0.7 | 0.25 | 1.0~1.5 | 0.8~1.3 | _ | _ | 0.25 | _ | 0.05 | 0.15 | R | |
3005 | 0.6 | 0.7 | 0.3 | 1.0~1.5 | 0.20~0.6 | 0.1 | _ | 0.25 | 0.1 | 0.05 | 0.15 | R | |
3105 | 0.6 | 0.7 | 0.3 | 0.30~0.8 | 0.20~0.8 | 0.2 | _ | 0.4 | 0.1 | 0.05 | 0.15 | R | |
5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.50~1.1 | 0.1 | _ | 0.25 | _ | _ | 0.05 | 0.15 | R |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2~2.8 | 0.15~0.35 | _ | 0.1 | _ | _ | 0.05 | 0.15 | R |
5083 | 0.4 | 0.4 | 0.1 | 0.40~1.0 | 4.0~4.9 | 0.05~0.25 | _ | 0.25 | _ | 0.15 | 0.05 | 0.15 | R |
5086 | 0.4 | 0.5 | 0.1 | 0.20~0.7 | 3.5~4.5 | 0.05~0.25 | _ | 0.25 | _ | 0.15 | 0.05 | 0.15 | R |
Contact us (Email:sarah@aluminium24.eu)freely for more specification and quote.